Провозглашение независимости – 05.10.1143 (от Королевства Леон)
Официальный язык - Португальский
Валюта - Евро (EUR)
Территория – 92 090 км? (110-я в мире)
Население – 10 570 803 (77-е в мире)
Portuguese Republic - country situated in southwestern Europe on the Iberian Peninsula
Declaration of Independence - 05.10.1143 (from Kingdom of Le?n)
Official languages - Portuguese
Currency - Euro (EUR)
Area – 92 090 km? (110-th in the world)
Population – 10 570 803 (77-th in the world)
The name of the City | The name of the Brewery | Open | Clos. | Address | Region/Distrito | |||
?guas Santas | Cerveja Artesanal Amphora | 2013 | E | Rua da Casola n?230 |
P?voa de Lanhoso | |||
Braga | Fermentum, Cerveja Artesanal do Minho | 2011 | |
E | Rua de Sernadas, 29 | Braga | ||
C?mara de Lobos | Empresa de Cervejas da Madeira | 1872 | |
E | U | 28 | PEZO - Parque Empresarial Zona Oeste | Ilha da Madeira |
Carnaxide | Cervejeira Lusitana | 1999 | x | U | |
Av. do Forte 9 | Lisboa | |
Coimbra | Cerveja Coimbra, SCC | 1998 | E | U | 5 | Estr. Nacional - B.o do Loreto | Coimbra | |
Coimbra | Cervejaria Praxis | 2009 | U | Urb. Quinta da V?rzea, Lote 29, Santa Clara | Coimbra | |||
Funchal | Beerhouse Madeira | 2005 | U | Sao L?zaro | Ilha da Madeira | |||
Le?a do Balio | UNICER, CUFP | 1964 | E | U | 65 | Via Norte | Porto | |
Lisboa | CUFP, Trindade | 1836 | 1946 | Rua Nova da Trindade | Lisboa | |||
Lisboa | Cerveja Portug?lia, SCC | 1913 | 1994 | E | 21 | Avenida Almirante Reis 115 | Lisboa | |
Lisboa | Cerveja Jansen, SCC | 1870 | 1939 | E | 2 | Rua Ant?nio Maria Cardoso | Lisboa | |
Lisboa | Cerveja Estrella, SCC | x | E | 9 | Avenida Sacadura Cabral | Lisboa | ||
Lisboa | Cervejas Le?o | 1878 | 1916 | E | Rua de Arroios 46-48 | Lisboa | ||
Loul? | UNICER, F?brica Imperial | 1969 | 2007 | E | U | 2 | Via Infante de Sagres (A22) | Faro |
Pombal | Cereuro, Cervejeira Europeia S.A. | 2000 | E | U | 5 | Rua Manuel da Mota 35 | Leiria | |
Ponta Delgada | Cervejas Jo?o de Melo Abreu | 1892 | E | U | 6 | Av. Roberto Ivens, 10 | A?ores | |
Porto | CUPF | 1890 | 1972 | E | 2 | Rua de J?lio Dinis | Porto | |
Queluz (Venda Seca) | SCC, F?brica Belas | 1971 | 1996 | E | 2 | Quinta da ?gua da Fonte do Cedro | Lisboa | |
Santar?m | UNICER, COPEJA | 1969 | 2013 |
E | |
|
Quinta do Mocho - V?rzea | Santar?m |
Santar?m | Font Salem, Drinkin S.A. | 2001 | |
E | U | 7 | Quinta da Mafarra – V?rzea | Santar?m |
Vialonga | SCC, CENTRALCER | 1968 | |
E | U | 72 | Estrada da Alfarrobeira | Lisboa |
Неизвестные/Unknown | |
|
|
|
|
5 | |
|
всего этикеток на 31.12.2014 | Labels in collection | |
|
|
|
229 | |
|
пивзаводов в коллекции |
Breweries in collection | 13 | ||||||
опробовано пива (к-во пивзаводов) | Tested beer from: (number of breweries) | |
4 | |||||
посещено пивзаводов | Visited breweries | 0 |